Thumb card participant2125120181120 23976 r9owee A1 - P. Martin
record: 0-0-0 (#4)

Game date Game time Sheet Opponent Result
September 27 08:40 PM 1 A16 - André Drouin Win default
October 04 06:20 PM 2 A15 - S. Proulx Win
October 11 06:20 PM 3 A14 - F. Boudreau Win
October 18 08:40 PM 4 A13 - C. Landry Win
October 25 06:20 PM 3 A12 - D. Larouche Win
November 01 08:40 PM 4 A11 - M. Charland Win
November 08 06:20 PM 2 A10 - P. Gervais Loss
November 15 08:40 PM 3 A9 - Y. Garceau Win
November 22 06:20 PM 1 A8 - S. Michaud Win
November 29 08:40 PM 2 A7 - R. Marcouiller Win
December 06 06:20 PM 4 A6 - R. Bouffard Win
December 13 08:40 PM 3 A5 - J. Simard Win
December 20 06:20 PM 1 A4 - S. Morissette Win
January 03 08:40 PM 4 A3 - A. Desgagné Win
January 10 06:20 PM 1 A2 - V. Bourget Win
Game date Game time Sheet Opponent Result
January 17 06:20 PM 2 A8 - S. Michaud Win
January 24 06:20 PM 3 A7 - F. Boudreau Loss
January 31 06:20 PM 3 A6 - A. Desgagné Loss
February 07 08:40 PM 4 A5 - V. Bourget Loss
February 14 06:20 PM 4 A4 - C. Landry Loss
February 21 06:20 PM 2 A3 - R. Bouffard Win
February 28 06:20 PM 1 A2 - P. Gervais Tie
Game date Game time Sheet Opponent Result
March 06 06:20 PM 1 A16 - André Drouin N/A
March 13 06:20 PM 2 A9 - R. Marcouiller N/A
Game date Game time Sheet Opponent Result
March 13 06:20 PM 2 A9 - R. Marcouiller N/A
Game date Game time Sheet Opponent Result
March 27 08:40 PM 3 A5 - P. Gervais N/A

Statistics

Round
GP
W
L
T
PTS
September 27 - January 10 (A1) 15 14 1 0 28
January 17 - February 28 (A1) 7 2 4 1 5
March 06 - March 06 (A1) 0 0 0 0 0
March 13 - March 20 (A1) 0 0 0 0 0
March 27 - March 27 (A1) 0 0 0 0 0
Overall 22 16 5 1 33