Thumb d140ea32 194c 487d acf4 4bc81912569d A8 - A. Desgagné
record: 0-0-0 (#9)

Game date Game time Sheet Opponent Result
September 27 08:40 PM 4 A14 - F. Boudreau Loss
October 04 06:20 PM 1 A12 - D. Larouche Win
October 11 08:40 PM 4 A10 - P. Gervais Loss
October 18 06:20 PM 2 A8 - S. Michaud Win
October 25 06:20 PM 4 A6 - R. Bouffard Loss
November 01 08:40 PM 3 A4 - S. Morissette Win
November 08 06:20 PM 4 A2 - V. Bourget Loss
November 15 06:20 PM 1 A15 - S. Proulx Win
November 22 08:40 PM 2 A13 - C. Landry Win
November 29 06:20 PM 2 A11 - M. Charland Win
December 06 06:20 PM 3 A9 - Y. Garceau Win
December 13 06:20 PM 2 A7 - R. Marcouiller Win
December 20 08:40 PM 1 A5 - J. Simard Loss
January 03 08:40 PM 4 A1 - P. Martin Loss
January 10 08:40 PM 2 A16 - André Drouin Win
Game date Game time Sheet Opponent Result
January 17 06:20 PM 1 A3 - R. Bouffard Loss
January 24 08:40 PM 4 A8 - S. Michaud Loss
January 31 06:20 PM 3 A1 - P. Martin Win
February 07 08:40 PM 2 A4 - C. Landry Loss
February 14 06:20 PM 3 A2 - P. Gervais Loss
February 21 08:40 PM 1 A7 - F. Boudreau Win
February 28 06:20 PM 2 A5 - V. Bourget N/A
Game date Game time Sheet Opponent Result
March 06 08:40 PM 1 A9 - R. Marcouiller N/A
March 13 08:40 PM 2 A16 - André Drouin N/A
Game date Game time Sheet Opponent Result
March 13 08:40 PM 2 A16 - André Drouin N/A
Game date Game time Sheet Opponent Result
March 27 06:20 PM 4 A12 - M. Charland N/A

Statistics

Round
GP
W
L
T
PTS
September 27 - January 10 (A3) 15 9 6 0 18
January 17 - February 28 (A6) 6 2 4 0 4
March 06 - March 06 (A8) 0 0 0 0 0
March 13 - March 20 (A8) 0 0 0 0 0
March 27 - March 27 (A8) 0 0 0 0 0
Overall 21 11 10 0 22