Thumb 76756980 10221068583812071 6849280206306279424 o A10 - S. Michaud
record: 1-0-0 (#2)

Game date Game time Sheet Opponent Result
September 27 06:20 PM 1 A9 - Y. Garceau Win
October 04 08:40 PM 3 A7 - R. Marcouiller Loss
October 11 06:20 PM 2 A5 - J. Simard Win
October 18 06:20 PM 2 A3 - A. Desgagné Loss
October 25 08:40 PM 3 A16 - André Drouin Win
November 01 06:20 PM 3 A14 - F. Boudreau Win
November 08 08:40 PM 4 A12 - D. Larouche Win
November 15 06:20 PM 4 A10 - P. Gervais Loss
November 22 06:20 PM 1 A1 - P. Martin Loss
November 29 06:20 PM 1 A6 - R. Bouffard Tie
December 06 07:00 PM 2 A4 - S. Morissette Win
December 13 08:40 PM 1 A2 - V. Bourget Loss
December 20 06:20 PM 2 A15 - S. Proulx Tie
January 03 06:20 PM 3 A13 - C. Landry Win
January 10 08:40 PM 4 A11 - M. Charland Win
Game date Game time Sheet Opponent Result
January 17 06:20 PM 2 A1 - P. Martin Loss
January 24 08:40 PM 4 A6 - A. Desgagné Win
January 31 06:20 PM 2 A4 - C. Landry Loss
February 07 08:40 PM 1 A2 - P. Gervais Win
February 14 06:20 PM 1 A7 - F. Boudreau Loss
February 21 08:40 PM 4 A5 - V. Bourget Loss
February 28 06:20 PM 3 A3 - R. Bouffard N/A
Game date Game time Sheet Opponent Result
March 06 08:40 PM 4 A7 - S. Proulx N/A
March 13 08:40 PM 3 A2 - V. Bourget N/A
Game date Game time Sheet Opponent Result
March 13 08:40 PM 3 A2 - V. Bourget N/A
Game date Game time Sheet Opponent Result
March 27 08:40 PM 1 A14 - Y. Garceau N/A

Statistics

Round
GP
W
L
T
PTS
September 27 - January 10 (A8) 15 8 5 2 18
January 17 - February 28 (A8) 6 2 4 0 4
March 06 - March 06 (A10) 0 0 0 0 0
March 13 - March 20 (A10) 0 0 0 0 0
March 27 - March 27 (A10) 0 0 0 0 0
Overall 22 11 9 2 24