Default user A15 - D. Larouche
record: 1-0-0 (#3)

Game date Game time Sheet Opponent Result
September 27 06:20 PM 4 A5 - J. Simard Loss
October 04 06:20 PM 1 A3 - A. Desgagné Loss
October 11 08:40 PM 3 A16 - André Drouin Win
October 18 08:40 PM 2 A14 - F. Boudreau Loss
October 25 06:20 PM 3 A1 - P. Martin Loss
November 01 06:20 PM 2 A10 - P. Gervais Win
November 08 08:40 PM 4 A8 - S. Michaud Loss
November 15 08:40 PM 2 A6 - R. Bouffard Loss
November 22 06:20 PM 4 A4 - S. Morissette Tie
November 29 06:20 PM 3 A2 - V. Bourget Loss
December 06 08:40 PM 1 A15 - S. Proulx Loss
December 13 06:20 PM 4 A13 - C. Landry Win
December 20 06:20 PM 3 A11 - M. Charland Loss
January 03 06:20 PM 2 A9 - Y. Garceau Loss
January 10 08:40 PM 1 A7 - R. Marcouiller Loss
Game date Game time Sheet Opponent Result
January 17 08:40 PM 3 B2 - R. Marcouiller Loss
January 24 06:20 PM 4 B1 - S. Morissette Win
January 31 08:40 PM 3 B5 - J. Simard Loss
February 07 06:20 PM 2 B3 - Y. Garceau Win
February 14 08:40 PM 4 B8 - André Drouin Win
February 21 06:20 PM 1 B6 - S. Proulx Loss
February 28 08:40 PM 3 B4 - M. Charland N/A
Game date Game time Sheet Opponent Result
March 06 06:20 PM 4 A2 - V. Bourget N/A
March 13 06:20 PM 3 A7 - S. Proulx N/A
Game date Game time Sheet Opponent Result
March 13 06:20 PM 3 A7 - S. Proulx N/A
Game date Game time Sheet Opponent Result
March 27 06:20 PM 2 A6 - C. Landry N/A

Statistics

Round
GP
W
L
T
PTS
September 27 - January 10 (A12) 15 3 11 1 7
January 17 - February 28 (B7) demoted 6 3 3 0 6
March 06 - March 06 (A15) promoted 0 0 0 0 0
March 13 - March 20 (A15) 0 0 0 0 0
March 27 - March 27 (A15) 0 0 0 0 0
Overall 22 7 14 1 15