Schedule
October 30
A13 - C. Landry | A7 - Y. Garceau | 06:20 PM | Sheet 1 |
A14 - P. Martin | A6 - S. Michaud | 06:20 PM | Sheet 2 |
A2 - R. Bouffard | A5 - C. Perron | 06:20 PM | Sheet 3 |
A3 - M. Ferland | A4 - S. Morissette | 06:20 PM | Sheet 4 |
A8 - M. Gélinas | A12 - D. Larouche | 08:40 PM | Sheet 1 |
A1 - L. Bellefeuille | A10 - J. Simard | 08:40 PM | Sheet 2 |
A9 - M. Charland | A11 - A. Desgagné | 08:40 PM | Sheet 3 |
November 06
A9 - M. Charland | A1 - L. Bellefeuille | 06:20 PM | Sheet 1 |
A4 - S. Morissette | A14 - P. Martin | 06:20 PM | Sheet 2 |
A3 - M. Ferland | A2 - R. Bouffard | 06:20 PM | Sheet 3 |
A12 - D. Larouche | A6 - S. Michaud | 06:20 PM | Sheet 4 |
A7 - Y. Garceau | A11 - A. Desgagné | 08:40 PM | Sheet 1 |
A5 - C. Perron | A13 - C. Landry | 08:40 PM | Sheet 2 |
A8 - M. Gélinas | A10 - J. Simard | 08:40 PM | Sheet 3 |
November 13
A11 - A. Desgagné | A5 - C. Perron | 06:20 PM | Sheet 1 |
A4 - S. Morissette | A12 - D. Larouche | 06:20 PM | Sheet 2 |
A10 - J. Simard | A6 - S. Michaud | 06:20 PM | Sheet 3 |
A13 - C. Landry | A3 - M. Ferland | 06:20 PM | Sheet 4 |
A2 - R. Bouffard | A14 - P. Martin | 08:40 PM | Sheet 1 |
A8 - M. Gélinas | A1 - L. Bellefeuille | 08:40 PM | Sheet 2 |
A7 - Y. Garceau | A9 - M. Charland | 08:40 PM | Sheet 3 |
November 20
A12 - D. Larouche | A2 - R. Bouffard | 06:20 PM | Sheet 1 |
A7 - Y. Garceau | A1 - L. Bellefeuille | 06:20 PM | Sheet 2 |
A13 - C. Landry | A14 - P. Martin | 06:20 PM | Sheet 3 |
A8 - M. Gélinas | A6 - S. Michaud | 06:20 PM | Sheet 4 |
A4 - S. Morissette | A10 - J. Simard | 08:40 PM | Sheet 1 |
A3 - M. Ferland | A11 - A. Desgagné | 08:40 PM | Sheet 2 |
A9 - M. Charland | A5 - C. Perron | 08:40 PM | Sheet 3 |