Standings points per week September 30 - November 11
Division A
| No. Team | Team | Total points | 28 Oct | 21 Oct | 14 Oct | 7 Oct | 30 Sep | Position |
|---|---|---|---|---|---|---|---|---|
| A1 | G. Bornais | 8 | 0 | 2 | 2 | 2 | 2 | 1 |
| A4 | R. Marcouiller | 8 | 0 | 2 | 2 | 2 | 2 | 2 |
| A7 | P. Martin | 4 | 0 | 0 | 2 | 0 | 2 | 3 |
| A2 | R. Bouffard | 3 | 0 | 0 | 1 | 2 | 0 | 4 |
| A3 | M. Ferland | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
| A6 | C. Perron | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| A8 | J. Simard | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| A5 | D. Larouche | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Division B
| No. Team | Team | Total points | 28 Oct | 21 Oct | 14 Oct | 7 Oct | 30 Sep | Position |
|---|---|---|---|---|---|---|---|---|
| B1 | L. Bellefeuille | 8 | 0 | 2 | 2 | 2 | 2 | 1 |
| B2 | M. Charland | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| B3 | S. Michaud | 4 | 0 | 0 | 0 | 2 | 2 | 3 |
| B5 | Y. Garceau | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
| B6 | J. Letarte | 4 | 0 | 0 | 2 | 2 | 0 | 5 |
| B4 | M-J. Billo | 0 | 0 | 0 | 0 | 0 | 0 | 6 |