Thumb 39950976084 100f7d1b07 o A16 - André Drouin
record: 0-1-0 (#16)

Game date Game time Sheet Opponent Result
September 27 08:40 PM 1 A1 - P. Martin Lose default
October 04 08:40 PM 2 A14 - F. Boudreau Lose default
October 11 08:40 PM 3 A12 - D. Larouche Loss
October 18 08:40 PM 1 A10 - P. Gervais Loss
October 25 08:40 PM 3 A8 - S. Michaud Loss
November 01 08:40 PM 2 A6 - R. Bouffard Loss
November 08 08:40 PM 2 A4 - S. Morissette Loss
November 15 08:40 PM 4 A2 - V. Bourget Loss
November 22 08:40 PM 4 A15 - S. Proulx Loss
November 29 08:40 PM 1 A13 - C. Landry Loss
December 06 08:40 PM 3 A11 - M. Charland Loss
December 13 08:40 PM 2 A9 - Y. Garceau Loss
December 20 08:40 PM 4 A7 - R. Marcouiller Loss
January 03 08:40 PM 2 A5 - J. Simard Loss
January 10 08:40 PM 2 A3 - A. Desgagné Loss
Game date Game time Sheet Opponent Result
January 17 08:40 PM 1 B1 - S. Morissette Loss
January 24 08:40 PM 3 B6 - S. Proulx Loss
January 31 08:40 PM 4 B4 - M. Charland Loss
February 07 08:40 PM 3 B2 - R. Marcouiller Loss
February 14 08:40 PM 4 B7 - D. Larouche Loss
February 21 08:40 PM 2 B5 - J. Simard Loss
February 28 08:40 PM 1 B3 - Y. Garceau N/A
Game date Game time Sheet Opponent Result
March 06 06:20 PM 1 A1 - P. Martin N/A
March 13 08:40 PM 2 A8 - A. Desgagné N/A
Game date Game time Sheet Opponent Result
March 13 08:40 PM 2 A8 - A. Desgagné N/A
Game date Game time Sheet Opponent Result
March 27 08:40 PM 4 A13 - J. Simard N/A

Statistics

Round
GP
W
L
T
PTS
September 27 - January 10 (A16) 15 0 15 0 0
January 17 - February 28 (B8) demoted 6 0 6 0 0
March 06 - March 06 (A16) promoted 0 0 0 0 0
March 13 - March 20 (A16) 0 0 0 0 0
March 27 - March 27 (A16) 0 0 0 0 0
Overall 22 0 22 0 0