A1 - R. Bouffard
record:
1-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 29 | 06:30 PM | 3 | A4 - R. Asselin | Win |
| October 06 | 06:30 PM | 1 | A2 - L. Lamy | Win |
| October 13 | 06:30 PM | 2 | A7 - R. Marcouiller | Tie |
| October 20 | 06:30 PM | 1 | A1 - M. Jacques | Win |
| October 27 | 06:30 PM | 4 | A3 - O. Trudel | Win |
| November 03 | 06:30 PM | 4 | A8 - M. Perron | Win |
| November 10 | 06:30 PM | 2 | A6 - M. Charland | Win |
| November 17 | 06:30 PM | 2 | A4 - R. Asselin | Win |
| November 24 | 06:30 PM | 3 | A2 - L. Lamy | Win |
| December 01 | 06:30 PM | 2 | A7 - R. Marcouiller | Win |
| December 08 | 06:30 PM | 2 | A1 - M. Jacques | Win |
| December 15 | 06:30 PM | 4 | A3 - O. Trudel | Win |
| January 05 | 06:30 PM | 3 | A8 - M. Perron | Loss |
| January 12 | 06:30 PM | 4 | A6 - M. Charland | Win |
| January 19 | 06:30 PM | 1 | A4 - R. Asselin | Win |
| January 26 | 06:30 PM | 1 | A2 - L. Lamy | Win |
| February 02 | 06:30 PM | 3 | A7 - R. Marcouiller | Win |
| February 09 | 06:30 PM | 4 | A1 - M. Jacques | Win |
| February 16 | 06:30 PM | 3 | A3 - O. Trudel | Win |
| February 23 | 06:30 PM | 1 | A8 - M. Perron | Win |
| March 02 | 06:30 PM | 2 | A6 - M. Charland | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 09 | 06:30 PM | 3 | A4 - R. Marcouiller | Win |
| March 16 | 06:30 PM | 2 | A3 - M. Perron | N/A |
| March 23 | 06:30 PM | 2 | A2 - M. Charland | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 29 - March 02 (A5) | 21 | 19 | 1 | 1 | 39 |
| March 09 - March 23 (A1) | 1 | 1 | 0 | 0 | 2 |
| Overall | 22 | 20 | 1 | 1 | 41 |