#5 - Y. Provencher
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 29 | 06:20 PM | 2 | #6 - P. Labarre | N/A |
| October 06 | 08:40 PM | 1 | #4 - M. Soubrier | N/A |
| October 13 | 06:20 PM | 1 | #2 - P. Rompré | N/A |
| October 20 | 06:20 PM | 3 | #9 - M. Lambert | N/A |
| October 27 | 08:40 PM | 2 | #7 - Y. Bergeron | N/A |
| November 03 | 06:20 PM | 2 | #1 - I. Renière | N/A |
| November 10 | 08:40 PM | 1 | #3 - L. Brascoup | N/A |
| November 17 | 08:40 PM | 2 | #10 - P. Mineau | N/A |
| November 24 | 06:20 PM | 1 | #8 - M. Gagnon | N/A |
| December 01 | 06:20 PM | 3 | #6 - P. Labarre | N/A |
| December 08 | 06:20 PM | 1 | #4 - M. Soubrier | N/A |
| December 15 | 08:40 PM | 2 | #2 - P. Rompré | N/A |
| January 05 | 06:20 PM | 2 | #9 - M. Lambert | N/A |
| January 12 | 08:40 PM | 1 | #7 - Y. Bergeron | N/A |
| January 19 | 08:40 PM | 2 | #1 - I. Renière | N/A |
| January 26 | 06:20 PM | 3 | #3 - L. Brascoup | N/A |
| February 02 | 06:20 PM | 2 | #10 - P. Mineau | N/A |
| February 09 | 06:20 PM | 1 | #8 - M. Gagnon | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 29 - February 09 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 |