A13 - J-P. Desbiens
record:
0-0-0 (#13)
Skip
Jean-Paul DesbiensVice
Robert Alarie2nd
Pierre AlarieLead
Ghislain AlarieFifth
Jean Bastien| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 02:15 PM | 1 | A2 - M. Lapointe | N/A |
| October 02 | 11:15 AM | 4 | A1 - R. Bouffard | N/A |
| October 16 | 08:45 AM | 2 | A11 - P. Beaudry | N/A |
| October 23 | 08:45 AM | 3 | A9 - M. Marchand | N/A |
| October 30 | 11:15 AM | 3 | A7 - D. Larouche | N/A |
| November 13 | 11:15 AM | 1 | A5 - G. Dupuis | N/A |
| November 20 | 02:15 PM | 4 | A3 - M. Jacques | N/A |
| December 04 | 08:45 AM | 1 | A12 - M. Hébert | N/A |
| December 11 | 11:15 AM | 2 | A10 - C. Landry | N/A |
| December 18 | 02:15 PM | 2 | A8 - M. Alarie | N/A |
| January 08 | 08:45 AM | 4 | A6 - C. Perron | N/A |
| January 15 | 10:45 AM | 4 | A4 - P. St-Louis | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 25 - February 05 (A13) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |