#3 - Y. Bergeron
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 06:45 PM | 2 | #6 - L. Brascoup | N/A |
| October 16 | 06:45 PM | 1 | #4 - D. Lacroix | N/A |
| October 23 | 06:45 PM | 3 | #2 - D. Clément | N/A |
| October 30 | 06:45 PM | 2 | #7 - L. Bellefeuille | N/A |
| November 13 | 06:45 PM | 2 | #5 - S. Morissette | N/A |
| November 20 | 06:45 PM | 2 | #1 - J-S. Sicard | N/A |
| December 04 | 06:45 PM | 1 | #8 - M. Massicotte | N/A |
| December 18 | 06:45 PM | 2 | #6 - L. Brascoup | N/A |
| January 22 | 06:45 PM | 1 | #4 - D. Lacroix | N/A |
| February 12 | 06:45 PM | 2 | #2 - D. Clément | N/A |
| February 19 | 06:45 PM | 3 | #7 - L. Bellefeuille | N/A |
| February 26 | 06:45 PM | 1 | #5 - S. Morissette | N/A |
| March 12 | 06:45 PM | 1 | #1 - J-S. Sicard | N/A |
| March 26 | 06:45 PM | 3 | #8 - M. Massicotte | N/A |
| April 09 | 06:45 PM | 3 | #6 - L. Brascoup | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 25 - April 09 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |