Thumb 27c46b41 ebb2 4d90 affd a6b1aabd744a #1 - Y. Bergeron Print
record: 7-9-1 (#5)

Game date Game time Sheet Opponent Result
October 01 08:40 PM 1 #10 - É. Lemaire Loss
October 08 06:20 PM 1 #9 - D. Larouche Loss
October 15 08:40 PM 1 #8 - Y. Provencher Tie
October 22 06:20 PM 2 #7 - M. Gagnon Win
October 29 08:40 PM 2 #6 - J. Letarte Win
November 05 06:20 PM 2 #5 - Bye Loss
November 12 08:40 PM 2 #4 - P. Labarre Loss
November 19 06:20 PM 3 #3 - S. Nault Win
November 26 06:20 PM 1 #2 - P. Girard Loss
December 03 08:40 PM 1 #10 - É. Lemaire Loss
December 10 06:20 PM 2 #9 - D. Larouche Loss
December 17 08:40 PM 1 #8 - Y. Provencher Loss
January 07 06:20 PM 3 #7 - M. Gagnon Win
January 14 06:20 PM 2 #6 - J. Letarte Win
January 21 08:40 PM 1 #5 - Bye Win default
January 28 06:20 PM 2 #4 - P. Labarre Loss
February 04 06:45 PM 4 #3 - S. Nault Win
February 11 06:45 PM 1 #2 - P. Girard N/A
Game date Game time Sheet Opponent Result
February 18 06:45 PM 1 #10 - É. Lemaire N/A
February 25 06:45 PM 4 #9 - D. Larouche N/A
March 04 06:45 PM 2 #8 - Y. Provencher N/A
March 11 06:45 PM 4 #7 - M. Gagnon N/A
March 18 06:45 PM 1 #6 - J. Letarte N/A
March 25 08:40 PM 1 #5 - Bye N/A

Statistics

Round
GP
W
L
T
PTS
October 01 - February 11 17 7 9 1 15
February 18 - March 25 0 0 0 0 0
Overall 17 7 9 1 15

League sponsors