#4 - F. Paquin
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 01:45 PM | 3 | #15 - P. St-Louis | N/A |
| October 07 | 11:30 AM | 2 | #13 - C. Janvier | N/A |
| October 14 | 11:30 AM | 4 | #11 - C. Carter | N/A |
| October 28 | 11:30 AM | 1 | #9 - M. Beaudin | N/A |
| November 04 | 01:45 PM | 3 | #7 - M. Dumas | N/A |
| November 11 | 11:30 AM | 4 | #5 - L. Meunier | N/A |
| November 18 | 01:45 PM | 2 | #3 - J-D. Brochu | N/A |
| December 02 | 11:30 AM | 2 | #7 - M. Dumas | N/A |
| December 09 | 01:45 PM | 1 | #16 - L-M. Martin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 30 - December 09 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |