B2 - J. Simard
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 11:15 AM | 2 | B13 - Y. Provencher | N/A |
| October 02 | 08:45 AM | 4 | B11 - P. Bouchard | N/A |
| October 16 | 02:15 PM | 2 | B9 - O. Trudel | N/A |
| October 23 | 11:15 AM | 1 | B7 - M. Milot | N/A |
| October 30 | 08:45 AM | 4 | B5 - G. Morand | N/A |
| November 13 | 02:15 PM | 3 | B3 - L. Lamy | N/A |
| November 27 | 02:15 PM | 1 | B12 - H. Deschênes | N/A |
| December 04 | 02:15 PM | 3 | B10 - G. Lévesque | N/A |
| December 11 | 08:45 AM | 2 | B8 - Y. Bastien | N/A |
| December 18 | 11:15 AM | 4 | B6 - F. Paquin | N/A |
| January 08 | 11:15 AM | 3 | B4 - A. Drouin | N/A |
| January 15 | 10:45 AM | 1 | B1 - M. Métail | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 25 - February 05 (B2) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |