Standings and statistics October 01 - February 11
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #4 - P. Labarre | 17 | 16 | 1 | 0 | 32 | +5 |
2 | #10 - É. Lemaire | 17 | 13 | 4 | 0 | 26 | +1 |
3 | #9 - D. Larouche | 17 | 10 | 6 | 1 | 21 | -3 |
4 | #8 - Y. Provencher | 17 | 8 | 6 | 3 | 19 | +3 |
5 | #1 - Y. Bergeron | 17 | 7 | 9 | 1 | 15 | +1 |
6 | #3 - S. Nault | 17 | 7 | 9 | 1 | 15 | -1 |
7 | #6 - J. Letarte | 17 | 6 | 11 | 0 | 12 | +2 |
8 | #5 - Bye | 17 | 5 | 10 | 2 | 12 | -3 |
9 | #7 - M. Gagnon | 17 | 4 | 11 | 2 | 10 | -1 |
10 | #2 - P. Girard | 17 | 4 | 13 | 0 | 8 | -5 |
11 | #11 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | #12 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1