Standings points per week March 05 - April 02
Division A
No. Team | Team | Total points | 2 Apr | 26 Mar | 19 Mar | 12 Mar | 5 Mar | Position |
---|---|---|---|---|---|---|---|---|
A2 | P. Martin | 10 | 2 | 2 | 2 | 2 | 2 | 1 |
A1 | R. Bouffard | 6 | 0 | 2 | 2 | 2 | 0 | 2 |
A8 | J. Simard | 6 | 2 | 0 | 0 | 2 | 2 | 3 |
A7 | Y. Garceau | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
A4 | M. Ferland | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
A3 | C. Landry | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
A5 | L. Bellefeuille | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
A6 | M. Gélinas | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Division B
No. Team | Team | Total points | 2 Apr | 26 Mar | 19 Mar | 12 Mar | 5 Mar | Position |
---|---|---|---|---|---|---|---|---|
B3 | C. Perron | 10 | 2 | 2 | 2 | 2 | 2 | 1 |
B1 | D. Larouche | 6 | 2 | 0 | 0 | 2 | 2 | 2 |
B6 | M. Charland | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
B5 | S. Michaud | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
B4 | S. Morissette | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
B2 | A. Desgagné | 0 | 0 | 0 | 0 | 0 | 0 | 6 |