Schedule
October 27
| #3 - L. Brascoup | #9 - M. Lambert | 06:20 PM | Sheet 1 |
| #8 - M. Gagnon | #4 - M. Soubrier | 06:20 PM | Sheet 2 |
| #10 - P. Mineau | #2 - P. Rompré | 06:20 PM | Sheet 3 |
| #1 - I. Renière | #6 - P. Labarre | 08:40 PM | Sheet 1 |
| #7 - Y. Bergeron | #5 - Y. Provencher | 08:40 PM | Sheet 2 |
November 03
| #10 - P. Mineau | #9 - M. Lambert | 06:20 PM | Sheet 1 |
| #5 - Y. Provencher | #1 - I. Renière | 06:20 PM | Sheet 2 |
| #4 - M. Soubrier | #6 - P. Labarre | 06:20 PM | Sheet 3 |
| #7 - Y. Bergeron | #3 - L. Brascoup | 08:40 PM | Sheet 1 |
| #2 - P. Rompré | #8 - M. Gagnon | 08:40 PM | Sheet 2 |
November 10
| #7 - Y. Bergeron | #10 - P. Mineau | 06:20 PM | Sheet 1 |
| #6 - P. Labarre | #2 - P. Rompré | 06:20 PM | Sheet 2 |
| #9 - M. Lambert | #8 - M. Gagnon | 06:20 PM | Sheet 3 |
| #5 - Y. Provencher | #3 - L. Brascoup | 08:40 PM | Sheet 1 |
| #1 - I. Renière | #4 - M. Soubrier | 08:40 PM | Sheet 2 |
November 17
| #2 - P. Rompré | #4 - M. Soubrier | 06:20 PM | Sheet 1 |
| #7 - Y. Bergeron | #8 - M. Gagnon | 06:20 PM | Sheet 2 |
| #1 - I. Renière | #3 - L. Brascoup | 06:20 PM | Sheet 3 |
| #9 - M. Lambert | #6 - P. Labarre | 08:40 PM | Sheet 1 |
| #10 - P. Mineau | #5 - Y. Provencher | 08:40 PM | Sheet 2 |