Standings and statistics Print September 24 - January 21

Division A

# Team
GP
W
L
T
PTS
STRK
1 A3 - F. Boudreau 8 8 0 0 16 +8
2 A11 - M. Sigouin 8 6 1 1 13 +2
3 A1 - D. Bellemare 8 6 2 0 12 +3
4 A7 - S. Roy 8 6 2 0 12 -1
5 A2 - L. Lamy 8 5 3 0 10 +1
6 A10 - S. Michaud 8 4 3 1 9 -2
7 A12 - R. Asselin 8 4 3 1 9 -1
8 A4 - J. Letarte 8 4 4 0 8 -1
9 A6 - M. Falardeau 8 3 4 1 7 +1
10 A8 - M. Dubeau 8 3 4 1 7 +1
11 A9 - M. Métail 8 3 5 0 6 -2
12 A14 - JP Paquin 8 3 5 0 6 +2
13 A5 - L. Sicard-Périgny 8 2 4 2 6 -1
14 A13 - M. Gélinas 8 2 6 0 4 +1
15 A16 - P. Pichon 8 1 7 0 2 -6
16 A15 - M. Soubrier 8 0 7 1 1 -4
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1