A4 - G. Dupuis
record:
3-1-1 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 11:15 AM | 2 | A11 - M. Marchand | Tie |
| October 03 | 08:45 AM | 4 | A9 - M. Laveault | Loss |
| October 10 | 02:15 PM | 3 | A7 - M. Milot | Win |
| October 17 | 08:45 AM | 1 | A5 - O. Trudel | Win |
| October 24 | 02:15 PM | 2 | A3 - C. Perron | Win |
| November 21 | 02:15 PM | 4 | A12 - M. Lapointe | N/A |
| November 28 | 11:15 AM | 3 | A10 - A. Drouin | N/A |
| December 05 | 08:45 AM | 1 | A8 - M. Jacques | N/A |
| December 12 | 02:15 PM | 1 | A6 - Y. Bastien | N/A |
| December 19 | 08:45 AM | 4 | A1 - M. Charland | N/A |
| January 16 | 10:30 AM | 2 | A2 - H. Deschênes | N/A |
| January 23 | 11:15 AM | 3 | A13 - J-L. Doucet | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - January 23 (A4) | 5 | 3 | 1 | 1 | 7 |
| Overall | 5 | 3 | 1 | 1 | 7 |