B1 - L-M. Martin
record:
2-0-2 (#3)
Skip
Louis-Marie MartinVice
Renaud Pelletier2nd
Jean BenoitLead
Serge BoisclairFifth
Bernard Tessier| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 03 | 08:45 AM | 1 | B13 - J. Simard | Tie |
| October 10 | 02:15 PM | 2 | B12 - J-L. Alarie | Win |
| October 17 | 11:15 AM | 3 | B11 - L. Lamy | Tie |
| October 24 | 08:45 AM | 1 | B10 - M. Hébert | Win |
| October 31 | 11:15 AM | 4 | B9 - P. Bouchard | N/A |
| November 21 | 02:15 PM | 1 | B8 - P. St-Louis | N/A |
| November 28 | 08:45 AM | 2 | B7 - D. Bellemare | N/A |
| December 05 | 02:15 PM | 4 | B6 - J-P. Desbiens | N/A |
| December 12 | 11:15 AM | 3 | B5 - G. Lévesque | N/A |
| December 19 | 11:15 AM | 4 | B4 - P. Beaudry | N/A |
| January 16 | 12:45 PM | 2 | B3 - C. Landry | N/A |
| January 23 | 02:15 PM | 4 | B2 - D. Larouche | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - January 23 (B1) | 4 | 2 | 0 | 2 | 6 |
| Overall | 4 | 2 | 0 | 2 | 6 |