#3 - L-M. Martin
record:
0-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 02:20 PM | 3 | #24 - M. Dumas | N/A |
October 09 | 12:00 PM | 1 | #22 - G. Morand | N/A |
October 16 | 02:20 PM | 1 | #20 - Y. Lesieur | N/A |
October 23 | 09:00 AM | 4 | #18 - M. Lapointe | N/A |
October 30 | 09:00 AM | 2 | #16 - P. Labarre | N/A |
November 06 | 12:00 PM | 3 | #14 - M. Hébert | N/A |
November 20 | 02:20 PM | 1 | #12 - Y. Provencher | N/A |
November 27 | 12:00 PM | 3 | #10 - H. Deschênes | N/A |
December 04 | 09:00 AM | 4 | #8 - J-D. Brochu | N/A |
December 11 | 09:00 AM | 1 | #6 - J. Boisclair | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - December 11 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |