 #9 - S. Dargis
record:
2-2-0 (#16)
#9 - S. Dargis
record:
2-2-0 (#16)
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 02 | 09:00 AM | 2 | #18 - M. Lapointe | Win | 
| October 09 | 12:00 PM | 3 | #16 - P. Labarre | Loss | 
| October 23 | 12:00 PM | 1 | #14 - M. Hébert | Loss | 
| October 30 | 02:20 PM | 3 | #12 - Y. Provencher | Win | 
| November 06 | 02:20 PM | 2 | #23 - K. Pike | N/A | 
| November 20 | 12:00 PM | 4 | #8 - J-D. Brochu | N/A | 
| November 27 | 09:00 AM | 4 | #6 - P. Bouchard | N/A | 
| December 04 | 02:20 PM | 3 | #4 - Y. Bastien | N/A | 
| December 11 | 02:20 PM | 1 | #2 - M. Alarie | N/A | 
Statistics
| Round | GP | W | L | T | PTS | 
|---|---|---|---|---|---|
| October 02 - December 11 | 4 | 2 | 2 | 0 | 4 | 
 
 
 
 
 
 
 
 
