Thumb edb84d45 414a 48a1 a41a a547264b0a43 #1 - L. Brascoup Print
record: 2-4-2 (#5)

Game date Game time Sheet Opponent Result
October 03 06:45 PM 2 #3 - S. Morissette Loss
October 10 06:45 PM 3 #7 - Y. Bergeron Loss
October 17 06:45 PM 1 #7 - Y. Bergeron Loss
October 24 06:45 PM 2 #5 - M. Morin Win
October 31 06:45 PM 3 #4 - D. Lacroix Tie
November 21 06:45 PM 1 #4 - D. Lacroix Tie
December 05 06:45 PM 1 #2 - Mathieu Goyette Win
December 12 06:45 PM 2 #8 - J-S. Sicard Loss
December 19 06:45 PM 2 #7 - Y. Bergeron N/A
January 30 06:45 PM 3 #6 - D. Clément N/A
February 13 06:45 PM 1 #5 - M. Morin N/A
February 20 06:45 PM 1 #4 - D. Lacroix N/A
March 13 06:45 PM 3 #3 - S. Morissette N/A
March 27 06:45 PM 1 #2 - Mathieu Goyette N/A
April 03 06:45 PM 2 #8 - J-S. Sicard N/A

Statistics

Round
GP
W
L
T
PTS
September 26 - April 10 8 2 4 2 6
Overall 8 2 4 2 6