Thumb 76756980 10221068583812071 6849280206306279424 o #10 - S. Michaud Print
record: 0-0-0 (#10)

Game date Game time Sheet Opponent Result
October 01 06:20 PM 4 #5 - R. Bouffard N/A
October 08 06:20 PM 3 #3 - C. Landry N/A
October 22 06:20 PM 2 #12 - J. Letarte N/A
October 29 08:40 PM 2 #1 - G. Charest N/A
November 05 08:40 PM 1 #8 - D. Larouche N/A
November 12 08:40 PM 1 #6 - J. Simard N/A
November 19 06:20 PM 3 #4 - R. Marcouiller N/A
November 26 06:20 PM 1 #2 - L. Bellefeuille N/A
December 03 06:20 PM 1 #13 - M. Ferland N/A
December 10 06:20 PM 2 #11 - P. Martin N/A
December 17 06:20 PM 4 #9 - Y. Garceau N/A
January 07 08:40 PM 2 #7 - M. Charland N/A
January 14 06:20 PM 2 #5 - R. Bouffard N/A
January 21 06:20 PM 3 #3 - C. Landry N/A
February 04 06:20 PM 3 #12 - J. Letarte N/A
February 11 06:20 PM 1 #1 - G. Charest N/A
February 18 08:40 PM 1 #8 - D. Larouche N/A
February 25 08:40 PM 2 #6 - J. Simard N/A
March 04 08:40 PM 2 #4 - R. Marcouiller N/A
March 11 06:20 PM 3 #2 - L. Bellefeuille N/A
March 18 06:20 PM 4 #13 - M. Ferland N/A
March 25 08:40 PM 1 #11 - P. Martin N/A
April 01 06:20 PM 4 #9 - Y. Garceau N/A
April 08 06:20 PM 3 #7 - M. Charland N/A

Statistics

Round
GP
W(x)
L(x)
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 01 - April 08 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0