#11 - Y. Bergeron
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 30 | 08:40 PM | 1 | #2 - Y. Provencher | Tie |
| October 07 | 06:20 PM | 2 | #1 - L. Brascoup | Win |
| October 14 | 08:40 PM | 1 | #9 - S. Nault | Loss |
| October 21 | 06:20 PM | 3 | #7 - M. Pépin | Win |
| October 28 | 06:20 PM | 2 | #5 - M. Gagnon | Win |
| November 04 | 08:40 PM | 1 | #3 - M. Milot | Win |
| November 18 | 06:20 PM | 3 | #10 - P. Rompré | Win |
| November 25 | 06:20 PM | 2 | #8 - P. Labarre | Loss |
| December 02 | 06:20 PM | 1 | #6 - M. Soubrier | Win |
| December 09 | 06:20 PM | 1 | #4 - D. Larouche | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 03 | 06:20 PM | 1 | #6 - M. Soubrier | N/A |
| December 16 | 08:40 PM | 2 | #2 - Y. Provencher | N/A |
| January 06 | 06:20 PM | 3 | #1 - L. Brascoup | N/A |
| January 13 | 08:40 PM | 1 | #9 - S. Nault | N/A |
| January 20 | 06:20 PM | 1 | #7 - M. Pépin | N/A |
| January 27 | 06:20 PM | 2 | #5 - M. Gagnon | N/A |
| February 03 | 08:40 PM | 2 | #3 - M. Milot | N/A |
| February 17 | 06:20 PM | 3 | #10 - P. Rompré | N/A |
| February 24 | 06:20 PM | 2 | #8 - P. Labarre | N/A |
| March 10 | 06:20 PM | 2 | #4 - D. Larouche | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 30 - December 09 | 9 | 6 | 2 | 1 | 13 |
| December 16 - March 10 | 0 | 0 | 0 | 0 | 0 |
| Overall | 9 | 6 | 2 | 1 | 13 |