#2 - C. Janvier
record:
4-0-1 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 12:00 PM | 1 | #19 - P. St-Louis | Win |
| January 14 | 09:30 AM | 3 | #17 - O. Trudel | Win |
| January 21 | 12:00 PM | 2 | #15 - S. Sirois | Tie |
| January 28 | 09:30 AM | 4 | #13 - L. Meunier | Win |
| February 11 | 12:00 PM | 3 | #11 - J. Ricard | Win |
| February 18 | 12:00 PM | 2 | #9 - J-L. Alarie | N/A |
| February 25 | 09:30 AM | 1 | #7 - J. Bastien | N/A |
| March 04 | 09:30 AM | 4 | #5 - G. Dupuis | N/A |
| March 18 | 12:00 PM | 3 | #3 - C. Carter | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 07 - March 18 | 5 | 4 | 0 | 1 | 9 |