#9 - J-L. Alarie
record:
4-5-1 (#11)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 09:30 AM | 1 | #12 - M. Dumas | Loss |
| January 21 | 12:00 PM | 4 | #10 - J-P. Desbiens | Win |
| January 28 | 12:00 PM | 2 | #8 - J-D. Brochu | Win |
| February 04 | 12:00 PM | 4 | #6 - J. Gervais | Loss |
| February 11 | 09:30 AM | 3 | #4 - G. Lévesque | Loss |
| February 18 | 12:00 PM | 2 | #2 - C. Janvier | Loss |
| February 25 | 09:30 AM | 3 | #19 - P. St-Louis | Loss |
| March 04 | 09:30 AM | 1 | #17 - O. Trudel | Win |
| March 11 | 09:30 AM | 1 | #15 - S. Sirois | Tie |
| March 18 | 09:30 AM | 3 | #13 - L. Meunier | Win |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 07 - March 18 | 10 | 4 | 5 | 1 | 9 |