#12 - R. Bouffard
record:
1-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 08:40 PM | 2 | #1 - J. Simard | Win |
| October 22 | 06:20 PM | 1 | #10 - L. Bellefeuille | Win |
| October 29 | 06:20 PM | 2 | #8 - M. Ferland | Win |
| November 05 | 08:40 PM | 1 | #6 - J. Letarte | Win |
| November 12 | 06:20 PM | 3 | #4 - Y. Garceau | Loss |
| November 19 | 06:20 PM | 4 | #2 - M. Charland | Tie |
| November 26 | 06:20 PM | 2 | #11 - R. Marcouiller | Win |
| December 03 | 06:20 PM | 4 | #9 - S. Michaud | Win |
| December 10 | 06:20 PM | 2 | #7 - G. Bornais | Win |
| December 17 | 08:40 PM | 1 | #5 - P. Martin | Loss |
| January 07 | 08:40 PM | 2 | #3 - D. Larouche | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 08:40 PM | 2 | #1 - J. Simard | Win |
| January 21 | 06:20 PM | 4 | #10 - L. Bellefeuille | N/A |
| January 28 | 06:20 PM | 1 | #8 - M. Ferland | N/A |
| February 04 | 08:40 PM | 2 | #6 - J. Letarte | N/A |
| February 11 | 06:20 PM | 3 | #4 - Y. Garceau | N/A |
| February 18 | 06:20 PM | 2 | #2 - M. Charland | N/A |
| February 25 | 06:20 PM | 1 | #11 - R. Marcouiller | N/A |
| March 04 | 06:20 PM | 3 | #9 - S. Michaud | N/A |
| March 11 | 06:20 PM | 1 | #7 - G. Bornais | N/A |
| March 18 | 08:40 PM | 1 | #5 - P. Martin | N/A |
| March 25 | 08:40 PM | 2 | #3 - D. Larouche | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - January 07 | 11 | 8 | 2 | 1 | 17 |
| January 14 - March 25 | 1 | 1 | 0 | 0 | 2 |
| Overall | 12 | 9 | 2 | 1 | 19 |