A3 - L. Lamy
record:
0-1-0 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 08:45 AM | 2 | B4 - P. Beaudry | Tie |
| October 03 | 02:15 PM | 4 | B2 - D. Larouche | Loss |
| October 10 | 11:15 AM | 1 | B13 - J. Simard | Win |
| October 17 | 11:15 AM | 3 | B1 - L-M. Martin | Tie |
| October 24 | 02:15 PM | 3 | B9 - P. Bouchard | Win |
| October 31 | 02:15 PM | 4 | B7 - D. Bellemare | Tie |
| November 21 | 08:45 AM | 2 | B5 - G. Lévesque | Win |
| November 28 | 08:45 AM | 1 | B3 - C. Landry | Loss |
| December 12 | 11:15 AM | 2 | B12 - J-L. Alarie | Win |
| December 19 | 02:15 PM | 3 | B10 - M. Hébert | Win |
| January 16 | 08:15 AM | 4 | B8 - P. St-Louis | Win |
| January 23 | 11:15 AM | 1 | B6 - J-P. Desbiens | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 30 | 11:15 AM | 1 | A12 - M. Charland | Loss |
| February 13 | 02:15 PM | 2 | A10 - M. Marchand | N/A |
| February 20 | 08:45 AM | 1 | A8 - J-P. Desbiens | N/A |
| February 27 | 11:15 AM | 4 | A6 - A. Drouin | N/A |
| March 13 | 08:45 AM | 3 | A4 - P. Bouchard | N/A |
| March 20 | 02:15 PM | 4 | A2 - D. Larouche | N/A |
| March 27 | 08:45 AM | 3 | A13 - P. St-Louis | N/A |
| April 02 | 11:15 AM | 2 | A11 - M. Milot | N/A |
| April 03 | 02:15 PM | 2 | A9 - O. Trudel | N/A |
| April 06 | 02:15 PM | 3 | A7 - C. Perron | N/A |
| April 08 | 08:45 AM | 1 | A5 - C. Landry | N/A |
| April 10 | 11:15 AM | 4 | A1 - J. Simard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - January 23 (B11) | 12 | 7 | 2 | 3 | 17 |
January 30 - April 14
(A3)
|
1 | 0 | 1 | 0 | 0 |
| Overall | 13 | 7 | 3 | 3 | 17 |