A5 - P. St-Louis
record:
0-0-0 (#6)
Skip
Pierre St-LouisVice
Mario Trépanier2nd
René TrépanierLead
Sylvain GrenierFifth
Denis Leroux| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 02:15 PM | 4 | B7 - F. Paquin | Tie |
| October 03 | 08:45 AM | 3 | B5 - G. Lévesque | Loss |
| October 10 | 08:45 AM | 4 | B3 - C. Landry | Loss |
| October 24 | 08:45 AM | 3 | B12 - M. Alarie | Loss |
| October 31 | 11:15 AM | 2 | B10 - M. Hébert | Win |
| November 21 | 02:15 PM | 1 | B1 - M. Métail | Win |
| November 28 | 11:15 AM | 2 | B6 - J-P. Desbiens | Loss |
| December 05 | 11:15 AM | 1 | B4 - P. Beaudry | Win |
| December 12 | 11:15 AM | 1 | B2 - D. Larouche | Win |
| December 19 | 02:15 PM | 2 | B13 - J. Simard | Win |
| January 16 | 08:15 AM | 4 | B11 - L. Lamy | Loss |
| January 23 | 02:15 PM | 3 | B9 - P. Bouchard | Win |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - January 22 (A5) | 0 | 0 | 0 | 0 | 0 |
| Overall | 23 | 13 | 8 | 2 | 28 |