A1 - J. Simard
record:
0-0-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 11:15 AM | 3 | B2 - D. Larouche | Tie |
| October 03 | 08:45 AM | 1 | B1 - L-M. Martin | Tie |
| October 10 | 11:15 AM | 1 | B11 - L. Lamy | Loss |
| October 17 | 02:15 PM | 4 | B9 - P. Bouchard | Loss |
| October 24 | 08:45 AM | 2 | B7 - D. Bellemare | Win |
| October 31 | 02:15 PM | 3 | B5 - G. Lévesque | Win |
| November 21 | 11:15 AM | 3 | B3 - C. Landry | Win |
| December 05 | 08:45 AM | 4 | B12 - J-L. Alarie | Win |
| December 12 | 08:45 AM | 1 | B10 - M. Hébert | Win |
| December 19 | 02:15 PM | 2 | B8 - P. St-Louis | Loss |
| January 16 | 12:45 PM | 1 | B6 - J-P. Desbiens | Loss |
| January 23 | 11:15 AM | 2 | B4 - P. Beaudry | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 13 | 11:15 AM | 2 | A13 - P. St-Louis | N/A |
| February 20 | 02:15 PM | 3 | A12 - M. Charland | N/A |
| February 27 | 08:45 AM | 3 | A11 - M. Milot | N/A |
| March 13 | 11:15 AM | 3 | A10 - M. Marchand | N/A |
| March 20 | 08:45 AM | 1 | A9 - O. Trudel | N/A |
| March 27 | 02:15 PM | 2 | A8 - J-P. Desbiens | N/A |
| April 02 | 08:45 AM | 1 | A7 - C. Perron | N/A |
| April 03 | 02:15 PM | 4 | A6 - A. Drouin | N/A |
| April 06 | 11:15 AM | 3 | A5 - C. Landry | N/A |
| April 08 | 02:15 PM | 1 | A4 - P. Bouchard | N/A |
| April 10 | 11:15 AM | 4 | A3 - L. Lamy | N/A |
| April 14 | 08:45 AM | 4 | A2 - D. Larouche | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - January 23 (B13) | 12 | 6 | 4 | 2 | 14 |
January 30 - April 14
(A1)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 12 | 6 | 4 | 2 | 14 |