B9 - J-L. Alarie
record:
1-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 11:15 AM | 1 | B3 - C. Landry | Tie |
| October 10 | 02:15 PM | 2 | B1 - L-M. Martin | Loss |
| October 17 | 11:15 AM | 4 | B10 - M. Hébert | Loss |
| October 24 | 08:45 AM | 3 | B8 - P. St-Louis | Win |
| October 31 | 11:15 AM | 3 | B6 - J-P. Desbiens | Loss |
| November 21 | 08:45 AM | 3 | B4 - P. Beaudry | Win |
| November 28 | 02:15 PM | 1 | B2 - D. Larouche | Loss |
| December 05 | 08:45 AM | 4 | B13 - J. Simard | Loss |
| December 12 | 11:15 AM | 2 | B11 - L. Lamy | Loss |
| December 19 | 02:15 PM | 4 | B9 - P. Bouchard | Loss |
| January 16 | 10:30 AM | 1 | B7 - D. Bellemare | Loss |
| January 23 | 08:45 AM | 4 | B5 - G. Lévesque | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 30 | 02:15 PM | 4 | B6 - M. Laveault | Win |
| February 13 | 08:45 AM | 1 | B4 - M. Lapointe | N/A |
| February 20 | 02:15 PM | 2 | B2 - M. Jacques | N/A |
| February 27 | 11:15 AM | 3 | B13 - M. Hébert | N/A |
| March 13 | 11:15 AM | 2 | B11 - G. Lévesque | N/A |
| March 20 | 08:45 AM | 3 | B1 - D. Bellemare | N/A |
| March 27 | 11:15 AM | 2 | B7 - J-L. Doucet | N/A |
| April 02 | 02:15 PM | 3 | B5 - L-M. Martin | N/A |
| April 03 | 02:15 PM | 3 | B3 - G. Dupuis | N/A |
| April 08 | 08:45 AM | 4 | B12 - P. Beaudry | N/A |
| April 10 | 08:45 AM | 1 | B10 - H. Deschênes | N/A |
| April 14 | 11:15 AM | 4 | B8 - Y. Bastien | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - January 23 (B12) | 12 | 3 | 8 | 1 | 7 |
| January 30 - April 14 (B9) | 1 | 1 | 0 | 0 | 2 |
| Overall | 13 | 4 | 8 | 1 | 9 |