A13 - P. St-Louis
record:
1-0-0 (#5)
Skip
Pierre St-LouisVice
Mario Trépanier2nd
René TrépanierLead
Sylvain GrenierFifth
Denis Leroux| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 02:15 PM | 4 | B7 - D. Bellemare | Tie |
| October 03 | 08:45 AM | 3 | B5 - G. Lévesque | Loss |
| October 10 | 08:45 AM | 4 | B3 - C. Landry | Loss |
| October 24 | 08:45 AM | 3 | B12 - J-L. Alarie | Loss |
| October 31 | 11:15 AM | 2 | B10 - M. Hébert | Win |
| November 21 | 02:15 PM | 1 | B1 - L-M. Martin | Win |
| November 28 | 11:15 AM | 2 | B6 - J-P. Desbiens | Loss |
| December 05 | 11:15 AM | 1 | B4 - P. Beaudry | Win |
| December 12 | 11:15 AM | 1 | B2 - D. Larouche | Win |
| December 19 | 02:15 PM | 2 | B13 - J. Simard | Win |
| January 16 | 08:15 AM | 4 | B11 - L. Lamy | Loss |
| January 23 | 02:15 PM | 3 | B9 - P. Bouchard | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 30 | 08:45 AM | 4 | A2 - D. Larouche | Win |
| February 13 | 11:15 AM | 2 | A1 - J. Simard | N/A |
| February 20 | 08:45 AM | 3 | A11 - M. Milot | N/A |
| February 27 | 02:15 PM | 1 | A9 - O. Trudel | N/A |
| March 13 | 02:15 PM | 2 | A7 - C. Perron | N/A |
| March 20 | 11:15 AM | 1 | A5 - C. Landry | N/A |
| March 27 | 08:45 AM | 3 | A3 - L. Lamy | N/A |
| April 03 | 08:45 AM | 4 | A12 - M. Charland | N/A |
| April 06 | 02:15 PM | 1 | A10 - M. Marchand | N/A |
| April 08 | 11:15 AM | 3 | A8 - J-P. Desbiens | N/A |
| April 10 | 02:15 PM | 3 | A6 - A. Drouin | N/A |
| April 14 | 08:45 AM | 2 | A4 - P. Bouchard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - January 23 (B8) | 12 | 6 | 5 | 1 | 13 |
January 30 - April 14
(A13)
|
1 | 1 | 0 | 0 | 2 |
| Overall | 13 | 7 | 5 | 1 | 15 |