B3 - G. Dupuis
record:
0-1-0 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 11:15 AM | 2 | A11 - M. Marchand | Tie |
| October 03 | 08:45 AM | 4 | A9 - M. Laveault | Loss |
| October 10 | 02:15 PM | 3 | A7 - M. Milot | Win |
| October 17 | 08:45 AM | 1 | A5 - O. Trudel | Win |
| October 24 | 02:15 PM | 2 | A3 - C. Perron | Win |
| November 21 | 02:15 PM | 4 | A12 - M. Lapointe | Loss |
| November 28 | 11:15 AM | 3 | A10 - A. Drouin | Loss |
| December 05 | 08:45 AM | 1 | A8 - M. Jacques | Loss |
| December 12 | 02:15 PM | 1 | A6 - Y. Bastien | Win |
| December 19 | 08:45 AM | 4 | A1 - M. Charland | Tie |
| January 16 | 10:30 AM | 2 | A2 - H. Deschênes | Loss |
| January 23 | 11:15 AM | 3 | A13 - J-L. Doucet | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 30 | 08:45 AM | 2 | B12 - P. Beaudry | Loss |
| February 13 | 11:15 AM | 4 | B10 - H. Deschênes | N/A |
| February 20 | 02:15 PM | 1 | B8 - Y. Bastien | N/A |
| February 27 | 11:15 AM | 1 | B6 - M. Laveault | N/A |
| March 13 | 02:15 PM | 3 | B4 - M. Lapointe | N/A |
| March 20 | 08:45 AM | 4 | B2 - M. Jacques | N/A |
| March 27 | 08:45 AM | 2 | B13 - M. Hébert | N/A |
| April 02 | 02:15 PM | 1 | B11 - G. Lévesque | N/A |
| April 03 | 02:15 PM | 3 | B9 - J-L. Alarie | N/A |
| April 06 | 11:15 AM | 4 | B7 - J-L. Doucet | N/A |
| April 08 | 08:45 AM | 2 | B5 - L-M. Martin | N/A |
| April 10 | 11:15 AM | 3 | B1 - D. Bellemare | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - January 23 (A4) | 12 | 5 | 5 | 2 | 12 |
January 30 - April 14
(B3)
|
1 | 0 | 1 | 0 | 0 |
| Overall | 13 | 5 | 6 | 2 | 12 |