#1 - M. Lapointe
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 15 | 09:00 AM | 3 | #23 - M. Hébert | N/A |
| January 22 | 12:00 PM | 3 | #22 - M. Cossette | N/A |
| January 29 | 09:00 AM | 2 | #21 - M. Alarie | N/A |
| February 05 | 09:00 AM | 4 | #20 - M. Gélinas | N/A |
| February 12 | 02:20 PM | 1 | #19 - L. Brascoup | N/A |
| February 19 | 12:00 PM | 1 | #18 - J. Ricard | N/A |
| February 26 | 12:00 PM | 4 | #17 - J-L. Doucet | N/A |
| March 05 | 09:00 AM | 3 | #16 - J-D. Brochu | N/A |
| March 12 | 02:20 PM | 2 | #15 - H. Deschênes | N/A |
| March 19 | 12:00 PM | 4 | #4 - P. Labarre | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 08 - March 19 | 0 | 0 | 0 | 0 | 0 |