Schedule
September 30
#7 - M. Pépin | #6 - M. Soubrier | 06:20 PM | Sheet 1 |
#9 - S. Nault | #4 - D. Larouche | 06:20 PM | Sheet 2 |
#8 - P. Labarre | #5 - M. Gagnon | 06:20 PM | Sheet 3 |
#11 - Y. Bergeron | #2 - Y. Provencher | 08:40 PM | Sheet 1 |
#3 - M. Milot | #10 - P. Rompré | 08:40 PM | Sheet 2 |
BYE / No Game : #1 - L. Brascoup
October 07
#8 - P. Labarre | #3 - M. Milot | 06:20 PM | Sheet 1 |
#1 - L. Brascoup | #11 - Y. Bergeron | 06:20 PM | Sheet 2 |
#2 - Y. Provencher | #9 - S. Nault | 06:20 PM | Sheet 3 |
#7 - M. Pépin | #4 - D. Larouche | 08:40 PM | Sheet 1 |
#6 - M. Soubrier | #5 - M. Gagnon | 08:40 PM | Sheet 2 |
BYE / No Game : #10 - P. Rompré
October 14
#3 - M. Milot | #6 - M. Soubrier | 06:20 PM | Sheet 1 |
#7 - M. Pépin | #2 - Y. Provencher | 06:20 PM | Sheet 2 |
#5 - M. Gagnon | #4 - D. Larouche | 06:20 PM | Sheet 3 |
#9 - S. Nault | #11 - Y. Bergeron | 08:40 PM | Sheet 1 |
#1 - L. Brascoup | #10 - P. Rompré | 08:40 PM | Sheet 2 |
BYE / No Game : #8 - P. Labarre
October 21
#8 - P. Labarre | #10 - P. Rompré | 06:20 PM | Sheet 1 |
#4 - D. Larouche | #3 - M. Milot | 06:20 PM | Sheet 2 |
#11 - Y. Bergeron | #7 - M. Pépin | 06:20 PM | Sheet 3 |
#2 - Y. Provencher | #5 - M. Gagnon | 08:40 PM | Sheet 1 |
#1 - L. Brascoup | #9 - S. Nault | 08:40 PM | Sheet 2 |
BYE / No Game : #6 - M. Soubrier
October 28
#10 - P. Rompré | #6 - M. Soubrier | 06:20 PM | Sheet 1 |
#11 - Y. Bergeron | #5 - M. Gagnon | 06:20 PM | Sheet 2 |
#3 - M. Milot | #2 - Y. Provencher | 06:20 PM | Sheet 3 |
#9 - S. Nault | #7 - M. Pépin | 08:40 PM | Sheet 1 |
#8 - P. Labarre | #1 - L. Brascoup | 08:40 PM | Sheet 2 |
BYE / No Game : #4 - D. Larouche
November 04
#7 - M. Pépin | #1 - L. Brascoup | 06:20 PM | Sheet 1 |
#4 - D. Larouche | #10 - P. Rompré | 06:20 PM | Sheet 2 |
#5 - M. Gagnon | #9 - S. Nault | 06:20 PM | Sheet 3 |
#3 - M. Milot | #11 - Y. Bergeron | 08:40 PM | Sheet 1 |
#6 - M. Soubrier | #8 - P. Labarre | 08:40 PM | Sheet 2 |
BYE / No Game : #2 - Y. Provencher
November 11
#6 - M. Soubrier | #1 - L. Brascoup | 06:20 PM | Sheet 1 |
#10 - P. Rompré | #2 - Y. Provencher | 06:20 PM | Sheet 2 |
#9 - S. Nault | #3 - M. Milot | 06:20 PM | Sheet 3 |
#4 - D. Larouche | #8 - P. Labarre | 08:40 PM | Sheet 1 |
#7 - M. Pépin | #5 - M. Gagnon | 08:40 PM | Sheet 2 |
BYE / No Game : #11 - Y. Bergeron
November 18
#5 - M. Gagnon | #1 - L. Brascoup | 06:20 PM | Sheet 1 |
#8 - P. Labarre | #2 - Y. Provencher | 06:20 PM | Sheet 2 |
#10 - P. Rompré | #11 - Y. Bergeron | 06:20 PM | Sheet 3 |
#6 - M. Soubrier | #4 - D. Larouche | 08:40 PM | Sheet 1 |
#3 - M. Milot | #7 - M. Pépin | 08:40 PM | Sheet 2 |
BYE / No Game : #9 - S. Nault
November 25
#1 - L. Brascoup | #4 - D. Larouche | 06:20 PM | Sheet 1 |
#8 - P. Labarre | #11 - Y. Bergeron | 06:20 PM | Sheet 2 |
#5 - M. Gagnon | #3 - M. Milot | 06:20 PM | Sheet 3 |
#9 - S. Nault | #10 - P. Rompré | 08:40 PM | Sheet 1 |
#2 - Y. Provencher | #6 - M. Soubrier | 08:40 PM | Sheet 2 |
BYE / No Game : #7 - M. Pépin
December 02
#6 - M. Soubrier | #11 - Y. Bergeron | 06:20 PM | Sheet 1 |
#7 - M. Pépin | #10 - P. Rompré | 06:20 PM | Sheet 2 |
#9 - S. Nault | #8 - P. Labarre | 06:20 PM | Sheet 3 |
#4 - D. Larouche | #2 - Y. Provencher | 08:40 PM | Sheet 1 |
#3 - M. Milot | #1 - L. Brascoup | 08:40 PM | Sheet 2 |
BYE / No Game : #5 - M. Gagnon
December 09
#11 - Y. Bergeron | #4 - D. Larouche | 06:20 PM | Sheet 1 |
#9 - S. Nault | #6 - M. Soubrier | 06:20 PM | Sheet 2 |
#8 - P. Labarre | #7 - M. Pépin | 06:20 PM | Sheet 3 |
#10 - P. Rompré | #5 - M. Gagnon | 08:40 PM | Sheet 1 |
#2 - Y. Provencher | #1 - L. Brascoup | 08:40 PM | Sheet 2 |
BYE / No Game : #3 - M. Milot