Standings and statistics January 05 - March 16
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | #12 - S. Héroux | 7 | 5 | 1 | 1 | 11 | +4 |
| 2 | #16 - C. Carter | 6 | 5 | 1 | 0 | 10 | +1 |
| 3 | #11 - P. St-Louis | 7 | 5 | 2 | 0 | 10 | +4 |
| 4 | #4 - M. Trépanier | 6 | 4 | 2 | 0 | 8 | -1 |
| 5 | #8 - M. Milot | 6 | 4 | 2 | 0 | 8 | +3 |
| 6 | #7 - M. Hébert | 6 | 3 | 2 | 1 | 7 | -2 |
| 7 | #17 - J-L. Doucet | 6 | 3 | 2 | 1 | 7 | +1 |
| 8 | #3 - J-L. Alarie | 6 | 3 | 3 | 0 | 6 | +1 |
| 9 | #5 - P. Bouchard | 6 | 3 | 3 | 0 | 6 | +2 |
| 10 | #9 - M. Beaudin | 6 | 3 | 3 | 0 | 6 | -1 |
| 11 | #10 - P. Labarre | 6 | 3 | 3 | 0 | 6 | -1 |
| 12 | #14 - J. Bastien | 6 | 3 | 3 | 0 | 6 | -1 |
| 13 | #1 - J. Gervais | 7 | 3 | 4 | 0 | 6 | -3 |
| 14 | #2 - M. Alarie | 6 | 2 | 3 | 1 | 5 | +1 |
| 15 | #6 - M. Dubois | 6 | 2 | 4 | 0 | 4 | -4 |
| 16 | #15 - C. Janvier | 6 | 1 | 4 | 1 | 3 | -1 |
| 17 | #13 - S. Sirois | 7 | 1 | 5 | 1 | 3 | -1 |
| 18 | #18 - G. Lévesque | 6 | 0 | 6 | 0 | 0 | -6 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1