Standings and statistics January 06 - March 17
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | #9 - A. Labarre | 6 | 6 | 0 | 0 | 12 | +6 |
| 2 | #5 - R. Leclerc | 6 | 5 | 1 | 0 | 10 | +3 |
| 3 | #3 - P. Beaudry | 6 | 4 | 2 | 0 | 8 | -1 |
| 4 | #4 - P. St-Louis | 6 | 4 | 2 | 0 | 8 | +2 |
| 5 | #7 - Y. Bastien | 6 | 4 | 2 | 0 | 8 | -2 |
| 6 | #8 - Y. Lesieur | 6 | 4 | 2 | 0 | 8 | +1 |
| 7 | #20 - M. Alarie | 6 | 4 | 2 | 0 | 8 | +3 |
| 8 | #2 - M. Plourde | 6 | 3 | 1 | 2 | 8 | 0 |
| 9 | #23 - M. Hébert | 6 | 3 | 1 | 2 | 8 | +1 |
| 10 | #10 - C. Landry | 6 | 3 | 2 | 1 | 7 | -1 |
| 11 | #15 - M. Lapointe | 6 | 3 | 2 | 1 | 7 | -1 |
| 12 | #17 - L. Brascoup | 7 | 3 | 3 | 1 | 7 | +2 |
| 13 | #6 - S. Dargis | 6 | 3 | 3 | 0 | 6 | -1 |
| 14 | #12 - F. Rheault | 6 | 3 | 3 | 0 | 6 | +1 |
| 15 | #21 - M. Bureau | 7 | 3 | 4 | 0 | 6 | -3 |
| 16 | #1 - J-P. Desbiens | 6 | 2 | 4 | 0 | 4 | -1 |
| 17 | #16 - L. Meunier | 6 | 2 | 4 | 0 | 4 | -1 |
| 18 | #19 - M. Dumas | 7 | 2 | 5 | 0 | 4 | -2 |
| 19 | #22 - M. Cossette | 5 | 1 | 3 | 1 | 3 | -1 |
| 20 | #18 - M. Gélinas | 6 | 1 | 4 | 1 | 3 | +1 |
| 21 | #11 - D. Morand | 6 | 1 | 5 | 0 | 2 | -5 |
| 22 | #14 - J. Benoit | 6 | 1 | 5 | 0 | 2 | +1 |
| 23 | #13 - H. Deschênes | 6 | 0 | 5 | 1 | 1 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1