Schedule
January 29
| B2 - D. Bellemare | B3 - S. Godin | 06:20 PM | Sheet 1 |
| A3 - M. Sigouin | A2 - O. Boisvert | 06:20 PM | Sheet 2 |
| B1 - M-J. Billo | B4 - M. Dubeau | 06:20 PM | Sheet 3 |
| A1 - S. Michaud | A4 - J. Simard | 06:20 PM | Sheet 4 |
| C1 - M. Métail | C4 - M. Gélinas | 08:40 PM | Sheet 1 |
| C3 - J. Letarte | C2 - S. Roy | 08:40 PM | Sheet 2 |
| D1 - M. Soubrier | D4 - P. Pichon | 08:40 PM | Sheet 3 |
| D3 - M. Falardeau | D2 - R. Asselin | 08:40 PM | Sheet 4 |
February 05
| D3 - M. Falardeau | D1 - M. Soubrier | 06:20 PM | Sheet 1 |
| D4 - P. Pichon | D2 - R. Asselin | 06:20 PM | Sheet 2 |
| C2 - S. Roy | C4 - M. Gélinas | 06:20 PM | Sheet 3 |
| C3 - J. Letarte | C1 - M. Métail | 06:20 PM | Sheet 4 |
| A1 - S. Michaud | A2 - O. Boisvert | 08:40 PM | Sheet 1 |
| B3 - S. Godin | B1 - M-J. Billo | 08:40 PM | Sheet 2 |
| A3 - M. Sigouin | A4 - J. Simard | 08:40 PM | Sheet 3 |
| B2 - D. Bellemare | B4 - M. Dubeau | 08:40 PM | Sheet 4 |
February 12
| B3 - S. Godin | B4 - M. Dubeau | 06:20 PM | Sheet 1 |
| A3 - M. Sigouin | A1 - S. Michaud | 06:20 PM | Sheet 2 |
| B1 - M-J. Billo | B2 - D. Bellemare | 06:20 PM | Sheet 3 |
| A4 - J. Simard | A2 - O. Boisvert | 06:20 PM | Sheet 4 |
| D2 - R. Asselin | D1 - M. Soubrier | 08:40 PM | Sheet 1 |
| D3 - M. Falardeau | D4 - P. Pichon | 08:40 PM | Sheet 2 |
| C4 - M. Gélinas | C3 - J. Letarte | 08:40 PM | Sheet 3 |
| C1 - M. Métail | C2 - S. Roy | 08:40 PM | Sheet 4 |