Game results on October 09
| #25 - J. Ricard | #1 - L. Brascoup | #1 - L. Brascoup won | 
| #4 - Y. Bastien | #21 - D. Morand | #21 - D. Morand a gagné | 
| #2 - M. Alarie | #23 - K. Pike | Match nul | 
| #22 - G. Morand | #3 - L-M. Martin | #3 - L-M. Martin a gagné | 
| #14 - M. Hébert | #13 - M. Gélinas | #13 - M. Gélinas a gagné | 
| #15 - S. Héroux | #10 - H. Deschênes | #10 - H. Deschênes a gagné | 
| #9 - S. Dargis | #16 - P. Labarre | #16 - P. Labarre a gagné | 
| #5 - A. Bellerive | #20 - Y. Lesieur | #20 - Y. Lesieur a gagné | 
| #8 - J-D. Brochu | #17 - C. Landry | #8 - J-D. Brochu a gagné | 
| #6 - P. Bouchard | #19 - R. Babineau | #19 - R. Babineau a gagné | 
| #7 - M. Dumas | #18 - M. Lapointe | #18 - M. Lapointe a gagné | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
