Standings and statistics November 18 - January 13
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A8 - L. Bellefeuille | 8 | 7 | 1 | 0 | 14 | -1 |
| 2 | A1 - G. Bornais | 8 | 6 | 1 | 1 | 13 | +2 |
| 3 | A3 - M. Ferland | 7 | 5 | 1 | 1 | 11 | +4 |
| 4 | A4 - R. Marcouiller | 7 | 5 | 1 | 1 | 11 | +1 |
| 5 | A5 - S. Michaud | 7 | 4 | 3 | 0 | 8 | -1 |
| 6 | B2 - M. Charland | 7 | 4 | 3 | 0 | 8 | +2 |
| 7 | A7 - P. Martin | 7 | 3 | 3 | 1 | 7 | -1 |
| 8 | B6 - J. Letarte | 7 | 3 | 4 | 0 | 6 | +1 |
| 9 | A2 - R. Bouffard | 7 | 2 | 4 | 1 | 5 | -1 |
| 10 | A6 - C. Perron | 7 | 2 | 4 | 1 | 5 | -1 |
| 11 | B5 - Y. Garceau | 7 | 2 | 5 | 0 | 4 | -3 |
| 12 | B4 - M-J. Billo | 8 | 2 | 6 | 0 | 4 | +1 |
| 13 | B1 - J. Simard | 7 | 1 | 5 | 1 | 3 | -1 |
| 14 | B3 - D. Larouche | 8 | 1 | 6 | 1 | 3 | -1 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1