B2 - M. Jacques
record:
1-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 29 | 06:30 PM | 2 | A8 - M. Perron | Tie |
| October 06 | 06:30 PM | 4 | A7 - R. Marcouiller | Loss |
| October 13 | 06:30 PM | 4 | A6 - M. Charland | Loss |
| October 20 | 06:30 PM | 1 | A5 - R. Bouffard | Loss |
| October 27 | 06:30 PM | 3 | A4 - R. Asselin | Win |
| November 03 | 06:30 PM | 2 | A3 - O. Trudel | Loss |
| November 10 | 06:30 PM | 1 | A2 - L. Lamy | Loss |
| November 17 | 06:30 PM | 4 | A8 - M. Perron | Win |
| November 24 | 06:30 PM | 1 | A7 - R. Marcouiller | Win |
| December 01 | 06:30 PM | 3 | A6 - M. Charland | Loss |
| December 08 | 06:30 PM | 2 | A5 - R. Bouffard | Loss |
| December 15 | 06:30 PM | 1 | A4 - R. Asselin | Win |
| January 05 | 06:30 PM | 4 | A3 - O. Trudel | Win |
| January 12 | 06:30 PM | 3 | A2 - L. Lamy | Win |
| January 19 | 06:30 PM | 3 | A8 - M. Perron | Win |
| January 26 | 06:30 PM | 2 | A7 - R. Marcouiller | Loss |
| February 02 | 06:30 PM | 1 | A6 - M. Charland | Loss |
| February 09 | 06:30 PM | 4 | A5 - R. Bouffard | Loss |
| February 16 | 06:30 PM | 4 | A4 - R. Asselin | Tie |
| February 23 | 06:30 PM | 2 | A3 - O. Trudel | Tie |
| March 02 | 06:30 PM | 1 | A2 - L. Lamy | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 09 | 06:30 PM | 1 | B3 - L. Lamy | Win |
| March 16 | 06:30 PM | 4 | B4 - R. Asselin | N/A |
| March 23 | 06:30 PM | 1 | B1 - O. Trudel | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 29 - March 02 (A1) | 21 | 7 | 11 | 3 | 17 |
March 09 - March 23
(B2)
|
1 | 1 | 0 | 0 | 2 |
| Overall | 22 | 8 | 11 | 3 | 19 |