B3 - L. Lamy
record:
0-1-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 29 | 06:30 PM | 4 | A7 - R. Marcouiller | Loss |
| October 06 | 06:30 PM | 1 | A5 - R. Bouffard | Loss |
| October 13 | 06:30 PM | 3 | A3 - O. Trudel | Loss |
| October 20 | 06:30 PM | 2 | A8 - M. Perron | Loss |
| October 27 | 06:30 PM | 2 | A6 - M. Charland | Loss |
| November 03 | 06:30 PM | 1 | A4 - R. Asselin | Win |
| November 10 | 06:30 PM | 1 | A1 - M. Jacques | Win |
| November 17 | 06:30 PM | 3 | A7 - R. Marcouiller | Loss |
| November 24 | 06:30 PM | 3 | A5 - R. Bouffard | Loss |
| December 01 | 06:30 PM | 4 | A3 - O. Trudel | Loss |
| December 08 | 06:30 PM | 4 | A8 - M. Perron | Loss |
| December 15 | 06:30 PM | 2 | A6 - M. Charland | Loss |
| January 05 | 06:30 PM | 2 | A4 - R. Asselin | Win |
| January 12 | 06:30 PM | 3 | A1 - M. Jacques | Loss |
| January 19 | 06:30 PM | 4 | A7 - R. Marcouiller | Loss |
| January 26 | 06:30 PM | 1 | A5 - R. Bouffard | Loss |
| February 02 | 06:30 PM | 2 | A3 - O. Trudel | Win |
| February 09 | 06:30 PM | 2 | A8 - M. Perron | Loss |
| February 16 | 06:30 PM | 1 | A6 - M. Charland | Loss |
| February 23 | 06:30 PM | 3 | A4 - R. Asselin | Win |
| March 02 | 06:30 PM | 1 | A1 - M. Jacques | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 09 | 06:30 PM | 1 | B2 - M. Jacques | Loss |
| March 16 | 06:30 PM | 3 | B1 - O. Trudel | N/A |
| March 23 | 06:30 PM | 3 | B4 - R. Asselin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 29 - March 02 (A2) | 21 | 6 | 15 | 0 | 12 |
March 09 - March 23
(B3)
|
1 | 0 | 1 | 0 | 0 |
| Overall | 22 | 6 | 16 | 0 | 12 |