Thumb curling matt A6 - M. Sigouin Print
record: 3-2-1 (#7)

Game date Game time Sheet Opponent Result
September 25 06:20 PM 3 A11 - M. Falardeau Win
October 02 08:40 PM 4 A9 - M. Dubeau Loss
October 09 06:20 PM 1 A7 - S. Michaud Win
October 16 08:40 PM 3 A5 - R. Asselin Win
October 23 06:20 PM 1 A3 - M-J. Billo Loss
October 30 06:20 PM 2 A16 - D. Bellemare Tie
November 06 06:20 PM 3 A13 - J. Letarte N/A
November 20 08:40 PM 4 A14 - O. Boisvert N/A
November 27 08:40 PM 4 A12 - J. Simard N/A
December 04 06:20 PM 2 A10 - S. Roy N/A
December 11 08:40 PM 4 A8 - M. Métail N/A
December 18 06:20 PM 4 A1 - P. Pichon N/A
January 08 08:40 PM 1 A4 - M. Gélinas N/A
January 15 08:40 PM 3 A2 - M. Soubrier N/A
January 22 08:40 PM 2 A15 - S. Godin N/A

Statistics

Round
GP
W
L
T
PTS
September 25 - January 22 (A6) 6 3 2 1 7
Overall 6 3 2 1 7