C1 - M. Métail
record:
1-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 25 | 06:20 PM | 2 | A9 - M. Dubeau | Win |
| October 02 | 08:40 PM | 1 | A7 - S. Michaud | Loss |
| October 09 | 06:20 PM | 4 | A5 - R. Asselin | Win |
| October 16 | 06:20 PM | 1 | A3 - M-J. Billo | Loss |
| October 23 | 08:40 PM | 3 | A16 - D. Bellemare | Loss |
| October 30 | 06:20 PM | 3 | A14 - O. Boisvert | Tie |
| November 06 | 08:40 PM | 2 | A11 - M. Falardeau | Win |
| November 20 | 08:40 PM | 3 | A12 - J. Simard | Loss |
| November 27 | 08:40 PM | 1 | A10 - S. Roy | Loss |
| December 04 | 06:20 PM | 1 | A1 - P. Pichon | Win |
| December 11 | 08:40 PM | 4 | A6 - M. Sigouin | Loss |
| December 18 | 08:40 PM | 2 | A4 - M. Gélinas | Win |
| January 08 | 08:40 PM | 4 | A2 - M. Soubrier | Win |
| January 15 | 06:20 PM | 4 | A15 - S. Godin | Win |
| January 22 | 06:20 PM | 2 | A13 - J. Letarte | Tie |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 08:40 PM | 1 | C4 - M. Gélinas | Win |
| February 05 | 06:20 PM | 4 | C3 - J. Letarte | N/A |
| February 12 | 08:40 PM | 4 | C2 - S. Roy | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 25 - January 22 (A8) | 15 | 7 | 6 | 2 | 16 |
January 29 - February 12
(C1)
|
1 | 1 | 0 | 0 | 2 |
| Overall | 16 | 8 | 6 | 2 | 18 |