 #4 - G. Dupuis
#4 - G. Dupuis
 record:
4-0-0 (#1)
record:
4-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 01 | 12:30 PM | 3 | #17 - L. Meunier | Win | 
| October 08 | 09:30 AM | 1 | #15 - P. Bouchard | Win | 
| October 15 | 09:30 AM | 2 | #13 - C. Janvier | Win | 
| October 29 | 09:30 AM | 3 | #11 - N. Simard | Win | 
| November 05 | 09:30 AM | 3 | #9 - S. Sirois | N/A | 
| November 12 | 12:00 PM | 1 | #7 - J-L. Alarie | N/A | 
| November 19 | 12:00 PM | 4 | #5 - J-D. Brochu | N/A | 
| November 26 | 12:00 PM | 4 | #3 - M. Beaudin | N/A | 
| December 03 | 09:30 AM | 4 | #18 - C. Carter | N/A | 
Statistics
| Round | GP | W | L | T | PTS | 
|---|---|---|---|---|---|
| October 01 - December 10 | 4 | 4 | 0 | 0 | 8 | 
 
 
 
 
 
 
