 #6 - O. Trudel
record:
2-1-1 (#8)
#6 - O. Trudel
record:
2-1-1 (#8)
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 01 | 09:30 AM | 2 | #15 - P. Bouchard | Loss | 
| October 08 | 12:30 PM | 3 | #13 - C. Janvier | Tie | 
| October 22 | 12:30 PM | 4 | #11 - N. Simard | Win | 
| October 29 | 12:30 PM | 2 | #9 - S. Sirois | Win | 
| November 05 | 09:30 AM | 4 | #7 - J-L. Alarie | N/A | 
| November 12 | 09:30 AM | 3 | #5 - J-D. Brochu | N/A | 
| November 19 | 12:00 PM | 1 | #3 - M. Beaudin | N/A | 
| December 03 | 09:30 AM | 2 | #18 - C. Carter | N/A | 
| December 10 | 09:30 AM | 2 | #16 - M. Dubois | N/A | 
Statistics
| Round | GP | W | L | T | PTS | 
|---|---|---|---|---|---|
| October 01 - December 10 | 4 | 2 | 1 | 1 | 5 | 
 
 
 
 
 
 
 
 
 
