 #20 - Y. Lesieur
#20 - Y. Lesieur
 record:
4-0-0 (#2)
record:
4-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result | 
|---|---|---|---|---|
| October 02 | 12:00 PM | 4 | #7 - M. Dumas | Win | 
| October 09 | 12:00 PM | 4 | #5 - A. Bellerive | Win | 
| October 16 | 09:00 AM | 1 | #3 - L-M. Martin | Win | 
| October 30 | 12:00 PM | 2 | #24 - M. Milot | Win | 
| November 06 | 12:00 PM | 2 | #22 - G. Morand | N/A | 
| November 20 | 09:00 AM | 1 | #1 - L. Brascoup | N/A | 
| November 27 | 02:20 PM | 2 | #18 - M. Lapointe | N/A | 
| December 04 | 02:20 PM | 1 | #16 - P. Labarre | N/A | 
| December 11 | 02:20 PM | 3 | #21 - D. Morand | N/A | 
Statistics
| Round | GP | W | L | T | PTS | 
|---|---|---|---|---|---|
| October 02 - December 11 | 4 | 4 | 0 | 0 | 8 | 
 
 
 
 
 
 
 
