A6 - A. Drouin
record:
1-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 02:15 PM | 2 | A5 - O. Trudel | Tie |
| October 03 | 11:15 AM | 3 | A3 - C. Perron | Loss |
| October 17 | 08:45 AM | 4 | A12 - M. Lapointe | Win |
| October 24 | 02:15 PM | 1 | A1 - M. Charland | Loss |
| October 31 | 08:45 AM | 1 | A8 - M. Jacques | Loss |
| November 21 | 11:15 AM | 4 | A6 - Y. Bastien | Win |
| November 28 | 11:15 AM | 3 | A4 - G. Dupuis | Win |
| December 05 | 02:15 PM | 1 | A2 - H. Deschênes | Win |
| December 12 | 02:15 PM | 2 | A13 - J-L. Doucet | Win |
| December 19 | 08:45 AM | 3 | A11 - M. Marchand | Loss |
| January 16 | 12:45 PM | 4 | A9 - M. Laveault | Win |
| January 23 | 08:45 AM | 2 | A7 - M. Milot | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 30 | 02:15 PM | 2 | A9 - O. Trudel | Win |
| February 13 | 02:15 PM | 1 | A7 - C. Perron | N/A |
| February 20 | 08:45 AM | 4 | A5 - C. Landry | N/A |
| February 27 | 11:15 AM | 4 | A3 - L. Lamy | N/A |
| March 20 | 11:15 AM | 3 | A12 - M. Charland | N/A |
| March 27 | 08:45 AM | 4 | A10 - M. Marchand | N/A |
| April 02 | 11:15 AM | 1 | A8 - J-P. Desbiens | N/A |
| April 03 | 02:15 PM | 4 | A1 - J. Simard | N/A |
| April 06 | 08:45 AM | 2 | A4 - P. Bouchard | N/A |
| April 08 | 11:15 AM | 2 | A2 - D. Larouche | N/A |
| April 10 | 02:15 PM | 3 | A13 - P. St-Louis | N/A |
| April 14 | 08:45 AM | 1 | A11 - M. Milot | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - January 23 (A10) | 12 | 7 | 4 | 1 | 15 |
| January 30 - April 14 (A6) | 1 | 1 | 0 | 0 | 2 |
| Overall | 13 | 8 | 4 | 1 | 17 |