A7 - C. Perron
record:
0-0-1 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 26 | 08:45 AM | 1 | A12 - M. Lapointe | Tie |
| October 03 | 11:15 AM | 3 | A10 - A. Drouin | Win |
| October 10 | 02:15 PM | 4 | A8 - M. Jacques | Win |
| October 17 | 11:15 AM | 1 | A6 - Y. Bastien | Win |
| October 24 | 02:15 PM | 2 | A4 - G. Dupuis | Loss |
| October 31 | 08:45 AM | 4 | A2 - H. Deschênes | Win |
| November 21 | 02:15 PM | 3 | A13 - J-L. Doucet | Loss |
| November 28 | 08:45 AM | 4 | A11 - M. Marchand | Loss |
| December 05 | 11:15 AM | 3 | A9 - M. Laveault | Win |
| December 12 | 08:45 AM | 4 | A7 - M. Milot | Tie |
| December 19 | 02:15 PM | 1 | A5 - O. Trudel | Win |
| January 16 | 08:15 AM | 2 | A1 - M. Charland | Tie |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 30 | 11:15 AM | 4 | A8 - J-P. Desbiens | Tie |
| February 13 | 02:15 PM | 1 | A6 - A. Drouin | N/A |
| February 20 | 11:15 AM | 3 | A4 - P. Bouchard | N/A |
| February 27 | 08:45 AM | 1 | A2 - D. Larouche | N/A |
| March 13 | 02:15 PM | 2 | A13 - P. St-Louis | N/A |
| March 20 | 08:45 AM | 2 | A11 - M. Milot | N/A |
| March 27 | 11:15 AM | 4 | A9 - O. Trudel | N/A |
| April 02 | 08:45 AM | 1 | A1 - J. Simard | N/A |
| April 03 | 11:15 AM | 3 | A5 - C. Landry | N/A |
| April 06 | 02:15 PM | 3 | A3 - L. Lamy | N/A |
| April 10 | 08:45 AM | 4 | A12 - M. Charland | N/A |
| April 14 | 11:15 AM | 2 | A10 - M. Marchand | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 26 - January 23 (A3) | 12 | 6 | 3 | 3 | 15 |
| January 30 - April 14 (A7) | 1 | 0 | 0 | 1 | 1 |
| Overall | 13 | 6 | 3 | 4 | 16 |